Average in-state tuition over all schools in US is $ 10,947 or $23,055 including fees ($762), book & supplies ($1,236), and Living costs ($10,110).
If you want to check out-of-state tuition by states, please read the article out-of-state tuition comparison. And comprehensive data of state tuition can be found at state tuition comparison page.
Tuition | Fees | Book & Supplies | Living Costs | |
---|---|---|---|---|
AL (Alabama) | $ 8,982 | $ 793 | $ 1,250 | $ 9,510 |
AK (Alaska) | $ 8,977 | $ 471 | $ 820 | $ 9,237 |
AZ (Arizona) | $ 10,302 | $ 340 | $ 1,287 | $ 11,548 |
AR (Arkansas) | $ 7,313 | $ 687 | $ 1,243 | $ 9,957 |
CA (California) | $ 13,062 | $ 452 | $ 1,543 | $ 13,381 |
CO (Colorado) | $ 10,949 | $ 656 | $ 1,532 | $ 11,510 |
CT (Connecticut) | $ 15,452 | $ 1,044 | $ 1,246 | $ 13,284 |
DE (Delaware) | $ 10,411 | $ 576 | $ 1,398 | $ 12,734 |
DC (District of Columbia) | $ 21,569 | $ 489 | $ 1,341 | $ 14,403 |
FL (Florida) | $ 12,455 | $ 899 | $ 1,235 | $ 12,004 |
GA (Georgia) | $ 9,233 | $ 734 | $ 1,275 | $ 11,256 |
HI (Hawaii) | $ 7,762 | $ 240 | $ 1,157 | $ 10,979 |
ID (Idaho) | $ 9,511 | $ 888 | $ 1,264 | $ 10,517 |
IL (Illinois) | $ 15,207 | $ 686 | $ 1,325 | $ 11,521 |
IN (Indiana) | $ 14,709 | $ 463 | $ 1,333 | $ 10,897 |
IA (Iowa) | $ 15,420 | $ 537 | $ 1,122 | $ 9,644 |
KS (Kansas) | $ 9,808 | $ 799 | $ 1,235 | $ 9,417 |
KY (Kentucky) | $ 12,186 | $ 692 | $ 1,463 | $ 10,233 |
LA (Louisiana) | $ 8,295 | $ 960 | $ 1,348 | $ 10,392 |
ME (Maine) | $ 14,747 | $ 1,546 | $ 1,179 | $ 10,586 |
MD (Maryland) | $ 13,412 | $ 1,054 | $ 1,268 | $ 11,468 |
MA (Massachusetts) | $ 20,903 | $ 2,015 | $ 1,086 | $ 13,510 |
MI (Michigan) | $ 12,234 | $ 442 | $ 1,238 | $ 10,066 |
MN (Minnesota) | $ 14,293 | $ 586 | $ 1,309 | $ 9,616 |
MS (Mississippi) | $ 7,137 | $ 476 | $ 1,229 | $ 8,151 |
MO (Missouri) | $ 12,214 | $ 711 | $ 1,231 | $ 10,688 |
MT (Montana) | $ 5,901 | $ 888 | $ 1,020 | $ 9,730 |
NE (Nebraska) | $ 10,812 | $ 672 | $ 1,241 | $ 9,266 |
NV (Nevada) | $ 12,164 | $ 709 | $ 1,276 | $ 13,540 |
NH (New Hampshire) | $ 15,885 | $ 982 | $ 1,093 | $ 11,854 |
NJ (New Jersey) | $ 12,992 | $ 1,731 | $ 1,184 | $ 12,910 |
NM (New Mexico) | $ 6,425 | $ 503 | $ 1,275 | $ 10,337 |
NY (New York) | $ 14,981 | $ 779 | $ 1,052 | $ 12,201 |
NC (North Carolina) | $ 9,550 | $ 631 | $ 1,236 | $ 11,042 |
ND (North Dakota) | $ 5,899 | $ 827 | $ 1,005 | $ 8,731 |
OH (Ohio) | $ 13,678 | $ 616 | $ 1,385 | $ 11,395 |
OK (Oklahoma) | $ 8,433 | $ 1,059 | $ 1,252 | $ 9,609 |
OR (Oregon) | $ 13,536 | $ 888 | $ 1,286 | $ 10,939 |
PA (Pennsylvania) | $ 17,651 | $ 916 | $ 1,351 | $ 11,995 |
RI (Rhode Island) | $ 23,798 | $ 938 | $ 1,280 | $ 13,234 |
SC (South Carolina) | $ 11,853 | $ 782 | $ 1,397 | $ 10,683 |
SD (South Dakota) | $ 8,160 | $ 1,673 | $ 1,355 | $ 9,121 |
TN (Tennessee) | $ 13,247 | $ 714 | $ 1,401 | $ 10,948 |
TX (Texas) | $ 9,503 | $ 1,084 | $ 1,267 | $ 9,874 |
UT (Utah) | $ 11,788 | $ 740 | $ 1,478 | $ 11,197 |
VT (Vermont) | $ 22,987 | $ 720 | $ 1,088 | $ 11,034 |
VA (Virginia) | $ 13,047 | $ 964 | $ 1,153 | $ 11,546 |
WA (Washington) | $ 11,193 | $ 799 | $ 1,076 | $ 11,226 |
WV (West Virginia) | $ 8,536 | $ 880 | $ 1,218 | $ 9,943 |
WI (Wisconsin) | $ 13,374 | $ 573 | $ 1,186 | $ 9,800 |
WY (Wyoming) | $ 3,969 | $ 649 | $ 1,136 | $ 8,399 |
AS (American Samoa) | $ 2,660 | $ 280 | $ 1,200 | $ 0 |
FM (Federated States of Micronesia) | $ 3,780 | $ 400 | $ 530 | $ 4,924 |
GU (Guam) | $ 5,120 | $ 457 | $ 1,156 | $ 8,549 |
MH (Marshall Islands) | $ 4,280 | $ 425 | $ 800 | $ 2,890 |
MP (Northern Marianas) | $ 2,280 | $ 540 | $ 1,500 | $ 0 |
PW (Palau) | $ 2,640 | $ 610 | $ 1,200 | $ 4,581 |
PR (Puerto Rico) | $ 5,194 | $ 675 | $ 1,144 | $ 6,920 |
VI (Virgin Islands) | $ 3,990 | $ 604 | $ 1,750 | $ 11,584 |
Average | $ 10,947 | $ 793 | $ 1,236 | $ 10,110 |
No comments:
Post a Comment